Commercial (& Semi-Commercial) Steel Building Prices (2021 Prices)
If you’re asking yourself – How Much Does a Commercial Metal Building Costs? Or “What is the Average Price of a Commercial Extra Wide Steel Structure? Then here is the answer:
The cost of commercial light gauge steel buildings may be as low as $8 per sq ft or as high as $50 per sq ft. The metal building prices depend on the current steel prices (which are going up constantly since the outbreak of the COVID-19 pandemic), options you choose (such as vertical roof style/fully enclosed steel structures), wind speed and snow load certification, number, size, and location of the roll-ups or overhead doors, frame outs, and insulation. Despite this, know that light gauge steel is the cheapest option for steel building kits that you can use as steel shops, warehouses, commercial, semi-commercial, and agricultural units.
We know you got a good ballpark estimate for what it would cost to buy a metal building with the above-mentioned per sq. ft. Prices. However, we went ahead and added the latest commercial steel building prices in a table below for you to get an even more realistic understanding of what it will cost you.
In the table below, we have added the latest commercial building prices for what are known as commercial and semi-industrial pre-engineered buildings(updated for summer of year 2021). Please note these are the base only prices (width x length) for a 8’ tall steel structure. It is very difficult to predict the actual price of these structures as they are built for loads and codes. So prefab commercial carports can also be known as custom metal buildings. The best way to price a prefab commercial metal building is to call the Boss Buildings team and get a real time update on lead times and prices for custom commercial metal buildings.
What’s included
- 14 GA steel tube framing
- 8’ leg height with commercial style ladder legs (can be increased to 20’)
- Commercial Truss Systems
- Certified for 140 MPH Wind Speed and 35 PSF Snow-load.
Commercial Metal Building Prices in Southern States32'-40' Wide Buildings | 42'-50' Wide Buildings | 52'-60' Wide Buildings |
---|
32x20 | $14300 | 32x24 | $15800 | 32x28 | $17300 | 32x32 | $18800 | 32x36 | $20300 | 32x40 | $21800 | 32x44 | $23300 | 32x48 | $24800 | 32x52 | $26300 | 34x20 | $15050 | 34x24 | $16550 | 34x28 | $18050 | 34x32 | $19550 | 34x36 | $21050 | 34x40 | $22550 | 34x44 | $24050 | 34x48 | $25550 | 34x52 | $27050 | 36x20 | $15800 | 36x24 | $17300 | 36x28 | $18800 | 36x32 | $20300 | 36x36 | $21800 | 36x40 | $23300 | 36x44 | $24800 | 36x48 | $26300 | 36x52 | $27800 | 38x20 | $16550 | 38x24 | $18050 | 38x28 | $19550 | 38x32 | $21050 | 38x36 | $22550 | 38x40 | $24050 | 38x44 | $25550 | 38x48 | $27050 | 38x52 | $28550 | 40x20 | $17300 | 40x24 | $18800 | 40x28 | $20300 | 40x32 | $21800 | 40x36 | $23300 | 40x40 | $24800 | 40x44 | $26300 | 40x48 | $27800 | 40x52 | $29300 |
| 42x20 | $17950 | 42x24 | $19550 | 42x28 | $21150 | 42x32 | $22750 | 42x36 | $24350 | 42x40 | $25950 | 42x44 | $27550 | 42x48 | $29150 | 42x52 | $30750 | 44x20 | $18800 | 44x24 | $20400 | 44x28 | $22000 | 44x32 | $23600 | 44x36 | $25200 | 44x40 | $26800 | 44x44 | $28400 | 44x48 | $30000 | 44x52 | $31600 | 46x20 | $19650 | 46x24 | $21250 | 46x28 | $22850 | 46x32 | $24450 | 46x36 | $26050 | 46x40 | $27650 | 46x44 | $29250 | 46x48 | $30850 | 46x52 | $32450 | 48x20 | $20500 | 48x24 | $22100 | 48x28 | $23700 | 48x32 | $25300 | 48x36 | $26900 | 48x40 | $28500 | 48x44 | $30100 | 48x48 | $31700 | 48x52 | $33300 | 50x20 | $21350 | 50x24 | $22950 | 50x28 | $24550 | 50x32 | $26150 | 50x36 | $27750 | 50x40 | $29350 | 50x44 | $30950 | 50x48 | $32550 | 50x52 | $34150 |
| 52x20 | $22000 | 52x24 | $23650 | 52x28 | $25300 | 52x32 | $26950 | 52x36 | $28600 | 52x40 | $30250 | 52x44 | $31900 | 52x48 | $33550 | 52x52 | $35200 | 54x20 | $23000 | 54x24 | $24650 | 54x28 | $26300 | 54x32 | $27950 | 54x36 | $29600 | 54x40 | $31250 | 54x44 | $32900 | 54x48 | $34550 | 54x52 | $36200 | 56x20 | $24000 | 56x24 | $25650 | 56x28 | $27300 | 56x32 | $28950 | 56x36 | $30600 | 56x40 | $32250 | 56x44 | $33900 | 56x48 | $35550 | 56x52 | $37200 | 58x20 | $25000 | 58x24 | $26650 | 58x28 | $28300 | 58x32 | $29950 | 58x36 | $31600 | 58x40 | $33250 | 58x44 | $34900 | 58x48 | $36550 | 58x52 | $38200 | 60x20 | $26000 | 60x24 | $27650 | 60x28 | $29300 | 60x32 | $30950 | 60x36 | $32600 | 60x40 | $34250 | 60x44 | $35900 | 60x48 | $37550 | 60x52 | $39200 |
|
Commercial Metal Building Prices in Northern States32'-40' Wide Buildings | 42'-50' Wide Buildings | 52'-60' Wide Buildings |
---|
32x20 | $19695 | 32x24 | $21807.5 | 32x28 | $23920 | 32x32 | $26032.5 | 32x36 | $28145 | 32x40 | $30257.5 | 32x44 | $32370 | 32x48 | $34482.5 | 32x52 | $36595 | 34x20 | $20670 | 34x24 | $22782.5 | 34x28 | $24895 | 34x32 | $27007.5 | 34x36 | $29120 | 34x40 | $31232.5 | 34x44 | $33345 | 34x48 | $35457.5 | 34x52 | $37570 | 36x20 | $21645 | 36x24 | $23757.5 | 36x28 | $25870 | 36x32 | $27982.5 | 36x36 | $30095 | 36x40 | $32207.5 | 36x44 | $34320 | 36x48 | $36432.5 | 36x52 | $38545 | 38x20 | $22620 | 38x24 | $24732.5 | 38x28 | $26845 | 38x32 | $28957.5 | 38x36 | $31070 | 38x40 | $33182.5 | 38x44 | $35295 | 38x48 | $37407.5 | 38x52 | $39520 | 40x20 | $23595 | 40x24 | $25707.5 | 40x28 | $27820 | 40x32 | $29932.5 | 40x36 | $32045 | 40x40 | $34157.5 | 40x44 | $36270 | 40x48 | $38382.5 | 40x52 | $40495 |
| 42x20 | $24440 | 42x24 | $26682.5 | 42x28 | $28925 | 42x32 | $31167.5 | 42x36 | $33410 | 42x40 | $35652.5 | 42x44 | $37895 | 42x48 | $40137.5 | 42x52 | $42380 | 44x20 | $25545 | 44x24 | $27787.5 | 44x28 | $30030 | 44x32 | $32272.5 | 44x36 | $34515 | 44x40 | $36757.5 | 44x44 | $39000 | 44x48 | $41242.5 | 44x52 | $43485 | 46x20 | $26650 | 46x24 | $28892.5 | 46x28 | $31135 | 46x32 | $33377.5 | 46x36 | $35620 | 46x40 | $37862.5 | 46x44 | $40105 | 46x48 | $42347.5 | 46x52 | $44590 | 48x20 | $27755 | 48x24 | $29997.5 | 48x28 | $32240 | 48x32 | $34482.5 | 48x36 | $36725 | 48x40 | $38967.5 | 48x44 | $41210 | 48x48 | $43452.5 | 48x52 | $45695 | 50x20 | $28860 | 50x24 | $31102.5 | 50x28 | $33345 | 50x32 | $35587.5 | 50x36 | $37830 | 50x40 | $40072.5 | 50x44 | $42315 | 50x48 | $44557.5 | 50x52 | $46800 |
| 52x20 | $29705 | 52x24 | $32012.5 | 52x28 | $34320 | 52x32 | $36627.5 | 52x36 | $38935 | 52x40 | $41242.5 | 52x44 | $43550 | 52x48 | $45857.5 | 52x52 | $48165 | 54x20 | $31005 | 54x24 | $33312.5 | 54x28 | $35620 | 54x32 | $37927.5 | 54x36 | $40235 | 54x40 | $42542.5 | 54x44 | $44850 | 54x48 | $47157.5 | 54x52 | $49465 | 56x20 | $32305 | 56x24 | $34612.5 | 56x28 | $36920 | 56x32 | $39227.5 | 56x36 | $41535 | 56x40 | $43842.5 | 56x44 | $46150 | 56x48 | $48457.5 | 56x52 | $50765 | 58x20 | $33605 | 58x24 | $35912.5 | 58x28 | $38220 | 58x32 | $40527.5 | 58x36 | $42835 | 58x40 | $45142.5 | 58x44 | $47450 | 58x48 | $49757.5 | 58x52 | $52065 | 60x20 | $34905 | 60x24 | $37212.5 | 60x28 | $39520 | 60x32 | $41827.5 | 60x36 | $44135 | 60x40 | $46442.5 | 60x44 | $48750 | 60x48 | $51057.5 | 60x52 | $53365 |
|
Boss Buildings offers the highest quality metal shop and warehouse buildings in the industry. Our 100% American made steel buildings can be used for everything from garages and workshops to metal shop with lean-tos and a metal shop with living quarters. The clear span, extra wide interior of our steel shop buildings allows our customers the flexibility to design their building to accommodate all their needs. These needs can be commercial, semi-commercial, residential, agricultural or storage related.
Light gauge steel buildings are most suitable for most of the commercial applications. With our advanced footprints and building expertise, if you’re wondering where you can find commercial buildings near you, then it is right here on the Boss Buildings website. Our commercial steel farm buildings are available for sale and we can customize them to suit your application.